| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| SAIC-IVECO HONGYAN XINDAKANG HP340 | Autotractor | 2007-01-01 - 2013-12-01 | 250.00 kW | 340.00 CP | 9726.00 cm3 |
| SAIC-IVECO HONGYAN XINDAKANG HP380 | Autotractor | 2009-01-01 - | 279.00 kW | 380.00 CP | 9726.00 cm3 |
| SAIC-IVECO HONGYAN XINDAKANG HP336 | Autotractor | 2007-01-01 - 2013-12-01 | 247.00 kW | 336.00 CP | 9726.00 cm3 |
| SAIC-IVECO HONGYAN XINDAKANG HP375 | Autotractor | 2007-01-01 - 2013-12-01 | 276.00 kW | 375.00 CP | 9726.00 cm3 |
| SAIC-IVECO HONGYAN XINDAKANG HP310 | Autotractor | 2007-01-01 - 2013-12-01 | 228.00 kW | 310.00 CP | 9726.00 cm3 |
| SAIC-IVECO HONGYAN XINDAKANG HP336 | Autotractor | 2007-01-01 - 2013-12-01 | 247.00 kW | 336.00 CP | 9726.00 cm3 |
| SAIC-IVECO HONGYAN XINDAKANG HP290 | Autotractor | 2007-01-01 - 2013-12-01 | 213.00 kW | 290.00 CP | 9726.00 cm3 |
| SAIC-IVECO HONGYAN XINDAKANG HP340 | Autotractor | 2007-01-01 - 2013-12-01 | 250.00 kW | 340.00 CP | 9726.00 cm3 |
| SAIC-IVECO HONGYAN XINDAKANG HP290 | autobascula | 2011-01-01 - 2013-04-01 | 213.00 kW | 290.00 CP | 9726.00 cm3 |
| SAIC-IVECO HONGYAN XINDAKANG HP336 | autobascula | 2011-01-01 - 2013-04-01 | 247.00 kW | 336.00 CP | 9726.00 cm3 |
| SAIC-IVECO HONGYAN XINDAKANG HP336 | autobascula | 2009-11-01 - 2013-04-01 | 247.00 kW | 336.00 CP | 9726.00 cm3 |
| SAIC-IVECO HONGYAN XINDAKANG HP340 | autobascula | 2011-01-01 - 2013-04-01 | 250.00 kW | 340.00 CP | 9726.00 cm3 |
| SAIC-IVECO HONGYAN XINDAKANG HP340 | autobascula | 2009-11-01 - 2013-04-01 | 250.00 kW | 340.00 CP | 9726.00 cm3 |
| SAIC-IVECO HONGYAN XINDAKANG HP375 | platforma/sasiu | 2009-11-01 - 2013-04-01 | 276.00 kW | 375.00 CP | 9726.00 cm3 |
| SAIC-IVECO HONGYAN XINDAKANG HP381 | autobascula | 2009-11-01 - 2013-04-01 | 280.00 kW | 381.00 CP | 9726.00 cm3 |



